i

Vous pouvez rechercher tous les produits référencés chez Tampon - Maintenance Industrielle avec leur code Tampon - Maintenance Industrielle ou la référence fabricant et passer commande grâce à ces références.

Maintenance Industrie - dev à votre service
04 74 77 41 57

e-commerce@maintenanceindustrie.fr


Chargement du menu en cours

FERMER
Demande de rappel

Un conseiller vous rappelera sous 24h.

×




Foret hélicoïdal, à mise rapportée en carbure 46 réf.

Ø h8 (mm)Réinitialiser
Longueur d'hélice (mm)Réinitialiser
Longueur totale (mm)Réinitialiser
Fonte GG/GTS f (mm/U)Réinitialiser

Réinitialiser les filtres

Catégories


Affichage des produits : Grille Tableau
  Ø h8 (mm) Longueur d'hélice (mm) Longueur totale (mm) Fonte GG/GTS f (mm/U)
Foret hélicoïdal DIN8037 mise carbure rapportée type N 2mm 2 18 45 0,063
Foret hélicoïdal DIN8037 mise carbure rapportée type N 2,20mm 2,2 18 45 0,063
Foret hélicoïdal DIN8037 mise carbure rapportée type N 2,50mm 2,5 18 45 0,063
Foret hélicoïdal DIN8037 mise carbure rapportée type N 2,80mm 2,8 20 50 0,063
Foret hélicoïdal DIN8037 mise carbure rapportée type N 3mm 3 20 50 0,063
Foret hélicoïdal DIN8037 mise carbure rapportée type N 3,10mm 3,1 25 56 0,063
Foret hélicoïdal DIN8037 mise carbure rapportée type N 3,20mm 3,2 25 56 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 3,30mm 3,3 25 56 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 3,40mm 3,4 25 56 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 3,50mm 3,5 25 56 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 3,60mm 3,6 25 56 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 3,70mm 3,7 25 56 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 3,80mm 3,8 25 56 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 4mm 4 25 56 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 4,10mm 4,1 28 63 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 4,20mm 4,2 28 63 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 4,30mm 4,3 28 63 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 4,50mm 4,5 28 63 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 4,80mm 4,8 28 63 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 5mm 5 28 63 0,08
Foret hélicoïdal DIN8037 mise carbure rapportée type N 5,10mm 5,1 32 71 0,1
Foret hélicoïdal DIN8037 mise carbure rapportée type N 5,20mm 5,2 32 71 0,1
Foret hélicoïdal DIN8037 mise carbure rapportée type N 5,40mm 5,4 32 71 0,1
Foret hélicoïdal DIN8037 mise carbure rapportée type N 5,50mm 5,5 32 71 0,1
Foret hélicoïdal DIN8037 mise carbure rapportée type N 5,80mm 5,8 32 71 0,1
Foret hélicoïdal DIN8037 mise carbure rapportée type N 6mm 6 32 71 0,1
Foret hélicoïdal DIN8037 mise carbure rapportée type N 6,50mm 6,5 32 71 0,125
Foret hélicoïdal DIN8037 mise carbure rapportée type N 6,80mm 6,8 40 80 0,125
Foret hélicoïdal DIN8037 mise carbure rapportée type N 7mm 7 40 80 0,125
Foret hélicoïdal DIN8037 mise carbure rapportée type N 7,50mm 7,5 40 80 0,125
Foret hélicoïdal DIN8037 mise carbure rapportée type N 8mm 8 40 80 0,125
Foret hélicoïdal DIN8037 mise carbure rapportée type N 8,50mm 8,5 50 90 0,16
Foret hélicoïdal DIN8037 mise carbure rapportée type N 9mm 9 50 90 0,16
Foret hélicoïdal DIN8037 mise carbure rapportée type N 9,50mm 9,5 50 90 0,16
Foret hélicoïdal DIN8037 mise carbure rapportée type N 10mm 10 56 100 0,16
Foret hélicoïdal DIN8037 mise carbure rapportée type N 10,20mm 10,2 56 100 0,16
Foret hélicoïdal DIN8037 mise carbure rapportée type N 10,50mm 10,5 56 100 0,16
Foret hélicoïdal DIN8037 mise carbure rapportée type N 11mm 11 56 100 0,16
Foret hélicoïdal DIN8037 mise carbure rapportée type N 11,50mm 11,5 63 112 0,16
Foret hélicoïdal DIN8037 mise carbure rapportée type N 12mm 12 63 112 0,16
Foret hélicoïdal DIN8037 mise carbure rapportée type N 12,50mm 12,5 63 112 0,16
Foret hélicoïdal DIN8037 mise carbure rapportée type N 13mm 13 63 112 0,2
Foret hélicoïdal DIN8037 mise carbure rapportée type N 13,50mm 13,5 71 125 0,2
Foret hélicoïdal DIN8037 mise carbure rapportée type N 14mm 14 71 125 0,2
Foret hélicoïdal DIN8037 mise carbure rapportée type N 15mm 15 71 125 0,2
Foret hélicoïdal DIN8037 mise carbure rapportée type N 16mm 16 80 140 0,2

×

Ajouter dans une liste d'achat

Enregistrez vos produits, retrouvez les dans votre COMPTE-PRO et réutilisez les.

Mon compte pro

Vos listes d'achats

Créer une nouvelle liste d'achat