i

Vous pouvez rechercher tous les produits référencés chez Tampon - Maintenance Industrielle avec leur code Tampon - Maintenance Industrielle ou la référence fabricant et passer commande grâce à ces références.

Maintenance Industrie - dev à votre service
04 74 77 41 57

e-commerce@maintenanceindustrie.fr


Chargement du menu en cours

FERMER
Demande de rappel

Un conseiller vous rappelera sous 24h.

×




Foret hélicoïdal à queue cyl., revêtement TiN, Format 98 réf.

Afin de faciliter votre navigation, veuillez affiner votre recherche avec les filtres ci-dessous, 1 choix par type de filtre

Ø h8 (mm)Réinitialiser
Longueur d'hélice (mm)Réinitialiser
Longueur totale (mm)Réinitialiser
INOX ferrit./martens. f (mm/U)Réinitialiser

Réinitialiser les filtres

Catégories


Affichage des produits : Grille Tableau
  Ø h8 (mm) Longueur d'hélice (mm) Longueur totale (mm) INOX ferrit./martens. f (mm/U)
Foret extra-court DIN1897HSSE TiN type INOX 1,0mm 1 6 26 0,012
Foret extra-court DIN1897HSSE TiN type INOX 1,10m m 1,1 7 28 0,032
Foret extra-court DIN1897HSSE TiN type INOX 1,20m m 1,2 8 30 0,032
Foret extra-court DIN1897HSSE TiN type INOX 1,30m m 1,3 8 30 0,032
Foret extra-court DIN1897HSSE TiN type INOX 1,40m m 1,4 9 32 0,032
Foret extra-court DIN1897HSSE TiN type INOX 1,50m m 1,5 9 32 0,032
Foret extra-court DIN1897HSSE TiN type INOX 1,60m m 1,6 10 34 0,032
Foret extra-court DIN1897HSSE TiN type INOX 1,70m m 1,7 10 34 0,032
Foret extra-court DIN1897HSSE TiN type INOX 1,80m m 1,8 11 36 0,032
Foret extra-court DIN1897HSSE TiN type INOX 1,90m m 1,9 11 36 0,032
Foret extra-court DIN1897HSSE TiN type INOX 2,0mm 2 12 38 0,032
Foret extra-court DIN1897HSSE TiN type INOX 2,10m m 2,1 12 38 0,04
Foret extra-court DIN1897HSSE TiN type INOX 2,20m m 2,2 13 40 0,04
Foret extra-court DIN1897HSSE TiN type INOX 2,30m m 2,3 13 40 0,04
Foret extra-court DIN1897HSSE TiN type INOX 2,40m m 2,4 14 43 0,04
Foret extra-court DIN1897HSSE TiN type INOX 2,50m m 2,5 14 43 0,04
Foret extra-court DIN1897HSSE TiN type INOX 2,60m m 2,6 14 43 0,05
Foret extra-court DIN1897HSSE TiN type INOX 2,70m m 2,7 16 46 0,05
Foret extra-court DIN1897HSSE TiN type INOX 2,80m m 2,8 16 46 0,05
Foret extra-court DIN1897HSSE TiN type INOX 2,90m m 2,9 16 46 0,05
Foret extra-court DIN1897HSSE TiN type INOX 3,0mm 3 16 46 0,05
Foret extra-court DIN1897HSSE TiN type INOX 3,10m m 3,1 18 49 0,05
Foret extra-court DIN1897HSSE TiN type INOX 3,20m m 3,2 18 49 0,063
Foret extra-court DIN1897HSSE TiN type INOX 3,30m m 3,3 18 49 0,063
Foret extra-court DIN1897HSSE TiN type INOX 3,40m m 3,4 20 52 0,063
Foret extra-court DIN1897HSSE TiN type INOX 3,50m m 3,5 20 52 0,063
Foret extra-court DIN1897HSSE TiN type INOX 3,60m m 3,6 20 52 0,063
Foret extra-court DIN1897HSSE TiN type INOX 3,70m m 3,7 20 52 0,063
Foret extra-court DIN1897HSSE TiN type INOX 3,80m m 3,8 22 55 0,063
Foret extra-court DIN1897HSSE TiN type INOX 3,90m m 3,9 22 55 0,063
Foret extra-court DIN1897HSSE TiN type INOX 4,0mm 4 22 55 0,063
Foret extra-court DIN1897HSSE TiN type INOX 4,10m m 4,1 22 55 0,063
Foret extra-court DIN1897HSSE TiN type INOX 4,20m m 4,2 22 55 0,063
Foret extra-court DIN1897HSSE TiN type INOX 4,30m m 4,3 24 58 0,063
Foret extra-court DIN1897HSSE TiN type INOX 4,40m m 4,4 24 58 0,063
Foret extra-court DIN1897HSSE TiN type INOX 4,50m m 4,5 24 58 0,063
Foret extra-court DIN1897HSSE TiN type INOX 4,60m m 4,6 24 58 0,063
Foret extra-court DIN1897HSSE TiN type INOX 4,70m m 4,7 24 58 0,063
Foret extra-court DIN1897HSSE TiN type INOX 4,80m m 4,8 26 62 0,063
Foret extra-court DIN1897HSSE TiN type INOX 4,90m m 4,9 26 62 0,063
Foret extra-court DIN1897HSSE TiN type INOX 5,0mm 5 26 62 0,063
Foret extra-court DIN1897HSSE TiN type INOX 5,10m m 5,1 26 62 0,08
Foret extra-court DIN1897HSSE TiN type INOX 5,20m m 5,2 26 62 0,08
Foret extra-court DIN1897HSSE TiN type INOX 5,30m m 5,3 26 62 0,08
Foret extra-court DIN1897HSSE TiN type INOX 5,40m m 5,4 28 66 0,08
Foret extra-court DIN1897HSSE TiN type INOX 5,50m m 5,5 28 66 0,08
Foret extra-court DIN1897HSSE TiN type INOX 5,60m m 5,6 28 66 0,08
Foret extra-court DIN1897HSSE TiN type INOX 5,70m m 5,7 28 66 0,08
Foret extra-court DIN1897HSSE TiN type INOX 5,80m m 5,8 28 66 0,08
Foret extra-court DIN1897HSSE TiN type INOX 5,90m m 5,9 28 66 0,08
Foret extra-court DIN1897HSSE TiN type INOX 6,0mm 6 28 66 0,08
Foret extra-court DIN1897HSSE TiN type INOX 6,10m m 6,1 31 70 0,08
Foret extra-court DIN1897HSSE TiN type INOX 6,20m m 6,2 31 70 0,08
Foret extra-court DIN1897HSSE TiN type INOX 6,30m m 6,3 31 70 0,08
Foret extra-court DIN1897HSSE TiN type INOX 6,40m m 6,4 31 70 0,1
Foret extra-court DIN1897HSSE TiN type INOX 6,50m m 6,5 31 70 0,1
Foret extra-court DIN1897HSSE TiN type INOX 6,60m m 6,6 31 70 0,1
Foret extra-court DIN1897HSSE TiN type INOX 6,70m m 6,7 31 70 0,1
Foret extra-court DIN1897HSSE TiN type INOX 6,80m m 6,8 34 74 0,1
Foret extra-court DIN1897HSSE TiN type INOX 6,90m m 6,9 34 74 0,1
Foret extra-court DIN1897HSSE TiN type INOX 7,0mm 7 34 74 0,1
Foret extra-court DIN1897HSSE TiN type INOX 7,10m m 7,1 34 74 0,1
Foret extra-court DIN1897HSSE TiN type INOX 7,20m m 7,2 34 74 0,1
Foret extra-court DIN1897HSSE TiN type INOX 7,30m m 7,3 34 74 0,1
Foret extra-court DIN1897HSSE TiN type INOX 7,40m m 7,4 34 74 0,1
Foret extra-court DIN1897HSSE TiN type INOX 7,50m m 7,5 34 74 0,1
Foret extra-court DIN1897HSSE TiN type INOX 7,60m m 7,6 37 79 0,1
Foret extra-court DIN1897HSSE TiN type INOX 7,70m m 7,7 37 79 0,1
Foret extra-court DIN1897HSSE TiN type INOX 7,80m m 7,8 37 79 0,1
Foret extra-court DIN1897HSSE TiN type INOX 7,90m m 7,9 37 79 0,1
Foret extra-court DIN1897HSSE TiN type INOX 8,0mm 8 37 79 0,1
Foret extra-court DIN1897HSSE TiN type INOX 8,10m m 8,1 37 79 0,125
Foret extra-court DIN1897HSSE TiN type INOX 8,20m m 8,2 37 79 0,125
Foret extra-court DIN1897HSSE TiN type INOX 8,30m m 8,3 37 79 0,125
Foret extra-court DIN1897HSSE TiN type INOX 8,40m m 8,4 37 79 0,125
Foret extra-court DIN1897HSSE TiN type INOX 8,50m m 8,5 37 79 0,125
Foret extra-court DIN1897HSSE TiN type INOX 8,60m m 8,6 40 84 0,125
Foret extra-court DIN1897HSSE TiN type INOX 8,70m m 8,7 40 84 0,125
Foret extra-court DIN1897HSSE TiN type INOX 8,80m m 8,8 40 84 0,125
Foret extra-court DIN1897HSSE TiN type INOX 8,90m m 8,9 40 84 0,125
Foret extra-court DIN1897HSSE TiN type INOX 9,0mm 9 40 84 0,125
Foret extra-court DIN1897HSSE TiN type INOX 9,10m m 9,1 40 84 0,125
Foret extra-court DIN1897HSSE TiN type INOX 9,20m m 9,2 40 84 0,125
Foret extra-court DIN1897HSSE TiN type INOX 9,30m m 9,3 40 84 0,125
Foret extra-court DIN1897HSSE TiN type INOX 9,50m m 9,5 40 84 0,125
Foret extra-court DIN1897HSSE TiN type INOX 9,60m m 9,6 43 89 0,125
Foret extra-court DIN1897HSSE TiN type INOX 9,70m m 9,7 43 89 0,125
Foret extra-court DIN1897HSSE TiN type INOX 9,80m m 9,8 43 89 0,125
Foret extra-court DIN1897HSSE TiN type INOX 9,90m m 9,9 43 89 0,125
Foret extra-court DIN1897HSSE TiN type INOX 10,0m m 10 43 89 0,125
Foret extra-court DIN1897HSSE TiN type INOX 10,20 mm 10,2 43 89 0,125
Foret extra-court DIN1897HSSE TiN type INOX 10,50 mm 10,5 43 89 0,125
Foret extra-court DIN1897HSSE TiN type INOX 11,0m m 11 47 95 0,125
Foret extra-court DIN1897HSSE TiN type INOX 11,50 mm 11,5 47 95 0,125
Foret extra-court DIN1897HSSE TiN type INOX 11,80 mm 11,8 47 95 0,125
Foret extra-court DIN1897HSSE TiN type INOX 12,0m m 12 51 102 0,125
Foret extra-court DIN1897HSSE TiN type INOX 12,50 mm 12,5 51 102 0,125
Foret extra-court DIN1897HSSE TiN type INOX 13,0m m 13 51 102 0,16

×

Ajouter dans une liste d'achat

Enregistrez vos produits, retrouvez les dans votre COMPTE-PRO et réutilisez les.

Mon compte pro

Vos listes d'achats

Créer une nouvelle liste d'achat